Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 [AFP]MajorKonig 155   100 
2 Prymo 151   97 
3 VEN0M 94   60 
4 Lawman-HK45 83   53 
5 [AFP]Snord 74   47 
6 [IAG]-synyster- 57   36 
7 Cowboy-BRIG- 40   25 
8 [MF]zenrush 40   25 
9 [AFP]BaldEagle 40   25 
10 HiddenTruth 33   21 
11 GRaSKa 30   19 
12 jtb663 26   16 
13 DocofDOOM 26   16 
14 Destroyer91 25   16 
15 WernerGu2 25   16 
16 Savvorz 23   14 
17 code_brown_ 21   13 
18 SGforce 20   12 
19 JackIB 20   12 
20 MiloBloom 19   12 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12   
No. Name Kills Deaths
1 [AFP]riasclark 206   100 
2 [AFP]DShad1 113   54 
3 [AFP]BaldEagle 102   49 
4 [AFP]MajorKonig 71   34 
5 Batman55 40   19 
6 bardo 37   17 
7 StuG 33   16 
8 [AFP]Foomaster 33   16 
9 [AFP]HighSpirit 33   16 
10 [AFP]66RON 29   14 
11 ChuckSpeirs 24   11 
12 [=GB=]SkyWolff 24   11 
13 [AFP]FSgtGrinsta 24   11 
14 [AFP]Snord 20   9 
15 NEO-NOAH 16   7 
16 AFP_Mafia 16   7 
17 Flufferton 15   7 
18 [AFP]ColBurt 13   6 
19 Doc5 13   6 
20 [IAG]-synyster- 12   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0906 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds