Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Extra Ammo'
Thompson M1A1 + Extra Ammo
Attachment:
Extra Ammo

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_bigammo_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 [AFP]riasclark 6170   100 
2 [AFP]MajorKonig 934   15 
3 [AFP]BaldEagle 667   10 
4 [AFP]66RON 219   3 
5 chuckie2 203   3 
6 [Coup]ColSanders 113   1 
7 blue222 106   1 
8 StuG 87   1 
9 SaintWolf 73   1 
10 McWaffens 69   1 
11 0GoLdEnEyE0 65   1 
12 LauRakitty 60   0 
13 nas50gt 49   0 
14 SHANICUS 48   0 
15 OttoIII 46   0 
16 BoneMarrow 45   0 
17 code_brown_ 39   0 
18 [DAG]DoverDave 39   0 
19 Serial420 38   0 
20 AlPacino2 38   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [AFP]BaldEagle 1048   100 
2 [AFP]DShad1 1041   99 
3 [AFP]HighSpirit 713   68 
4 [AFP]MajorKonig 656   62 
5 [AFP]riasclark 620   59 
6 [AFP]Foomaster 597   56 
7 bardo 303   28 
8 Batman55 273   26 
9 [AFP]FSgtGrinsta 241   22 
10 StuG 237   22 
11 [AFP]66RON 166   15 
12 AFP_Mafia 157   14 
13 ChuckSpeirs 137   13 
14 Prymo 135   12 
15 [AFP]Snord 132   12 
16 VEN0M 103   9 
17 Flufferton 100   9 
18 Lace 74   7 
19 LeatherNeck_ 67   6 
20 SGforce 62   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1909 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds