Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Silenced'
Thompson M1A1 + Silenced
Attachment:
Silencer

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_silenced_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [AFP]DShad1 390   100 
2 [AFP]MajorKonig 199   51 
3 AFP_Mafia 105   26 
4 StuG 104   26 
5 [AFP]Foomaster 83   21 
6 [L1s]Ragingpain 75   19 
7 Prymo 59   15 
8 TheMoment 53   13 
9 TDSSpider 44   11 
10 [AFP]BaldEagle 40   10 
11 AK907 38   9 
12 Batman55 35   8 
13 Jasco724 34   8 
14 GhDefiant 31   7 
15 SGforce 28   7 
16 SuperPooper 27   6 
17 maxbm 27   6 
18 code_brown_ 24   6 
19 Inya 22   5 
20 [OMC]Opferlamm4u 22   5 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10   
No. Name Kills Deaths
1 [AFP]riasclark 253   100 
2 [AFP]BaldEagle 123   48 
3 bardo 93   36 
4 [AFP]DShad1 77   30 
5 [AFP]HighSpirit 72   28 
6 [AFP]MajorKonig 64   25 
7 StuG 63   24 
8 [AFP]Foomaster 55   21 
9 Batman55 48   18 
10 [AFP]FSgtGrinsta 39   15 
11 Flufferton 37   14 
12 [AFP]66RON 31   12 
13 VEN0M 31   12 
14 AFP_Mafia 26   10 
15 [DME]_NBK 20   7 
16 BigHeAD123 19   7 
17 [DAG]STLSLEEPER 18   7 
18 code_brown_ 16   6 
19 -CFR-Copper 13   5 
20 Prymo 12   4 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0976 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds